Bicycle Tune Ups
Bicycle Tune-Ups & Repairs | ||||
Basic Tune-Up | $100.00 | |||
Brake Adjustments | ||||
Derailleur Adjustments | ||||
Lube Chain & Cables | ||||
Safety Check |
||||
Basic Tune-Up Plus | $150.00 | |||
Brake Adjustments | ||||
Derailleur Adjustments | ||||
Lube Chain & Cables | ||||
True Wheels | ||||
Bearing Adjustments | ||||
Drive Train Tune-Up | $200.00 | |||
Brake Adjustments | ||||
Derailleur Adjustments | ||||
Lube Chain & Cables | ||||
True & Tension Wheels | ||||
Bearing Adjustments | ||||
Clean Drive-Train | ||||
Clean Frame/Fork & Wheels | ||||
Premium Road Tune Up | $250.00 | |||
Brake Adjustments | ||||
Derailleur Adjustments | ||||
Lube Chain & Cables | ||||
True & Tension Wheels | ||||
Bearing Adjustments | ||||
Clean Drive-Train | ||||
Clean Frame/Fork & Wheels | ||||
Clean & Re-grease Bearings |
||||
|
||||
MTB Premium Tune UP HT MTB Premium Tune UP Full Suspension |
$435.00 $475.00 |
|||
Drive Train Tune Up Bleed Front & Rear Brakes Grease Suspension Bearings Fork Service & Rear Shock Service *Includes Fluids* *200 Hour Fork Service $40.00 extra Plus Seals* Other Services & Repairs |
||||
Hub Adjustment |
$ 20.00 | |||
Hub Overhaul | $ 40.00 | |||
Brake Adjustment | $ 15.00 | |||
Brake Cable Install | $ 15.00 | |||
Rim Brake Install | $ 20.00 | |||
Disc Brake Bleeding | $ 35.00 | |||
Disc Brake Install | $ 50.00 | |||
Disc Brake Line Install | $ 50.00 | |||
Derailleur Adjustment | $ 20.00 | |||
Derailleur Cable Install | $ 25.00 | |||
Derailleur Install | $ 25.00 | |||
A-Headset Adjustment | $ 5.00 | |||
Threaded Headset Adjustment | $ 15.00 | |||
Headset Overhaul | $ 30.00 | |||
Headset Install | $ 45.00 | |||
Bottom Bracket Adjustment | $ 20.00 | |||
Bottom Bracket Overhaul | $ 40.00 | |||
Bottom Bracket Install | $ 40.00 | |||
Flat Change per Tire Flat Change per Tire, not sold through the Store |
$ 15.00
$ 20.00
|
|||
True Wheel | $ 30.00 | |||
Freewheel/Cassette Removal | $ 15.00 | |||
Freewheel/Cassette Install | $ 15.00 | |||
Computer Install | $ 20.00 | |||
Bar End Install | $ 8.00 | |||
Grip Install | $ 5.00 | |||
Clipless Pedal Setup | $ 40.00 | |||
Box Bike for Shipping | $ 150.00 | |||
Chain Install | $ 15.00 | |||
Suspension Fork Overhaul | Shop Rate | |||
Shop Rate per Hour | $125.00 |