Details
- The smooth advantage
- Rear IsoSpeed doubles compliance to conquer even the roughest roads
- 400 Series OCLV Carbon frame lets you ride stronger, longer
- Exceptionally stable geometry and flawless shifting
Pedals sold separately
Specs
Frame | 400 Series OCLV Carbon, IsoSpeed, E2 tapered head tube, BB90, Power Transfer Construction, hidden fender mounts, 3S chain keeper, DuoTrap compatible |
---|---|
Fork | Domane carbon, E2 tapered steerer, hidden fender mounts |
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Rims/Wheels | Bontrager Aura Comp Tubeless Ready |
Hubs | Bontrager alloy |
Tires | Bontrager R1 Hard-Case Lite, 700 x 25c |
Crankset | Shimano Ultegra |
Chainrings | 50/34 |
Bottom Bracket | BB90 |
Chain | Shimano Ultegra |
Front Derailleur | Shimano Ultegra, braze-on |
Rear Derailleur | Shimano Ultegra |
Rear Cogs | Shimano Ultegra, 11-32, 11 speed |
Shifters | Shimano Ultegra, 11 speed |
Handlebars | Bontrager Race VR-C, 31.8mm |
Tape/Grips | Bontrager Microfiber tape |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/computer & light mounts |
Brake Levers | Shimano Ultegra |
Brakes | Shimano Ultegra |
Saddle | Bontrager Affinity Comp, chromoly rails |
Seatpost | Bontrager carbon, 2-bolt head, 27.2mm, 8mm offset |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Crystal White/Deep Dark Blue / 50cm | 601479458240 | 532845 | |
Crystal White/Deep Dark Blue / 52cm | 601479458257 | 532846 | |
Crystal White/Deep Dark Blue / 54cm | 601479458264 | 532847 | |
Crystal White/Deep Dark Blue / 56cm | 601479458271 | 532848 | |
Crystal White/Deep Dark Blue / 58cm | 601479458288 | 532849 | DOM34904273E |
Crystal White/Deep Dark Blue / 60cm | 601479458295 | 532850 | |
Crystal White/Deep Dark Blue / 62cm | 601479458301 | 532851 |