Skip to main content

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Aqua
  • Color: White
  • Color: Black
  • Color: Dove Grey/Vivid Coral
  • Color: Hyper
  • Color: Maroon/Black
  • Color: Oasis
  • Color: Rocket Red
  • Color: Slate/Cool Grey
  • Color: Tropical Teal/Lagoon Blue
$110.00 - $120.00
Color:
Size: Select size

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Aqua / 36 888818573301 61020-5036 TOR132970676
Aqua / 37 888818577347 61020-5037 TOR13768567
Aqua / 45 888818575695 61020-5045 TOR132395045
Aqua / 46 888818577224 61020-5046 TOR131393586
Aqua / 47 888818573134 61020-5047 TOR135635887
Aqua / 48 888818574124 61020-5048 TOR134220478
Aqua / 49 888818577408 61020-5049 TOR131257529
Aqua / 38 888818578467 61020-5038 TOR138042868
Aqua / 39 888818575749 61020-5039 TOR132379529
Aqua / 40 888818576623 61020-5040 TOR134909150
Aqua / 41 888818576449 61020-5041 TOR138672961
Aqua / 42 888818575428 61020-5042 TOR139987552
Aqua / 43 888818577002 61020-5043 TOR138438403
Aqua / 44 888818576579 61020-5044 TOR134066944
White / 36 888818577392 61020-5536 TOR143506846
White / 37 888818575398 61020-5537 TOR145248627
White / 38 888818577088 61020-5538 TOR147619318
White / 39 888818576326 61020-5539 TOR141334079
White / 40 888818576807 61020-5540 TOR142664120
White / 41 888818577156 61020-5541 TOR146890381
White / 42 888818579389 61020-5542 TOR149231722
White / 43 888818572885 61020-5543 TOR14498773
White / 44 888818577477 61020-5544 TOR143416194
White / 45 888818575206 61020-5545 TOR144373405
White / 46 888818574551 61020-5546 TOR146837086
White / 47 888818578719 61020-5547 TOR146265307
White / 48 888818576395 61020-5548 TOR148385418
White / 49 888818575336 61020-5549 TOR144162459
Black / 36 888818578634 61020-5136 TOR149620926
Black / 37 888818573394 61020-5137 TOR147107017
Black / 38 888818578344 61020-5138 TOR149268088
Black / 45 888818577675 61020-5145 TOR146310575
Black / 46 888818574162 61020-5146 TOR147578126
Black / 47 888818575152 61020-5147 TOR149536857
Black / 48 888818575381 61020-5148 TOR145740258
Black / 49 888818572915 61020-5149 TOR144169319
Black / 39 888818580200 61020-5139 TOR14867579
Black / 40 888818574834 61020-5140 TOR147626120
Black / 41 888818576180 61020-5141 TOR14656341
Black / 42 888818575503 61020-5142 TOR145717122
Black / 43 888818578498 61020-5143 TOR148135213
Black / 44 888818580064 61020-5144 TOR147097904
Dove Grey/Vivid Coral / 36 888818800889 61022-5336 TOR277631246
Dove Grey/Vivid Coral / 37 888818800865 61022-5337 TOR273412457
Dove Grey/Vivid Coral / 38 888818800681 61022-5338 TOR275489038
Dove Grey/Vivid Coral / 39 888818800711 61022-5339 TOR276927209
Dove Grey/Vivid Coral / 45 888818800872 61022-5345 TOR277469695
Dove Grey/Vivid Coral / 46 888818801183 61022-5346 TOR276653386
Dove Grey/Vivid Coral / 47 888818801015 61022-5347 TOR278228577
Dove Grey/Vivid Coral / 48 888818800797 61022-5348 TOR272766778
Dove Grey/Vivid Coral / 49 888818800438 61022-5349 TOR277711239
Dove Grey/Vivid Coral / 40 888818800568 61022-5340 TOR272147520
Dove Grey/Vivid Coral / 41 888818801268 61022-5341 TOR273827251
Dove Grey/Vivid Coral / 42 888818801114 61022-5342 TOR277568202
Dove Grey/Vivid Coral / 43 888818801251 61022-5343 TOR278413883
Dove Grey/Vivid Coral / 44 888818800452 61022-5344 TOR271065804
Hyper / 36 888818577286 61020-5336 TOR142460776
Hyper / 37 888818577330 61020-5337 TOR148312877
Hyper / 38 888818579969 61020-5338 TOR143728608
Hyper / 39 888818575442 61020-5339 TOR14700209
Hyper / 40 888818577507 61020-5340 TOR146688040
Hyper / 45 888818574599 61020-5345 TOR149068815
Hyper / 46 888818574131 61020-5346 TOR142929786
Hyper / 47 888818573455 61020-5347 TOR141452917
Hyper / 48 888818576692 61020-5348 TOR141122578
Hyper / 49 888818576043 61020-5349 TOR142859069
Hyper / 41 888818577460 61020-5341 TOR149458471
Hyper / 42 888818580057 61020-5342 TOR147441232
Hyper / 43 888818575121 61020-5343 TOR1443263
Hyper / 44 888818574902 61020-5344 TOR145887744
Maroon/Black / 36 888818789030 61022-5036 TOR208483566
Maroon/Black / 37 888818795185 61022-5037 TOR204401327
Maroon/Black / 38 888818790210 61022-5038 TOR208346428
Maroon/Black / 39 888818795659 61022-5039 TOR207115549
Maroon/Black / 40 888818789948 61022-5040 TOR208309620
Maroon/Black / 41 888818792122 61022-5041 TOR204405121
Maroon/Black / 42 888818794638 61022-5042 TOR209802102
Maroon/Black / 45 888818790524 61022-5045 TOR203211425
Maroon/Black / 46 888818789795 61022-5046 TOR208343716
Maroon/Black / 47 888818793518 61022-5047 TOR205529747
Maroon/Black / 48 888818791262 61022-5048 TOR205849778
Maroon/Black / 49 888818795314 61022-5049 TOR205694319
Maroon/Black / 43 888818795246 61022-5043 TOR208834893
Maroon/Black / 44 888818797042 61022-5044 TOR203912644
Oasis / 36 888818796274 61022-5136 TOR22641736
Oasis / 37 888818788378 61022-5137 TOR224683137
Oasis / 38 888818790616 61022-5138 TOR22380738
Oasis / 39 888818791491 61022-5139 TOR223786299
Oasis / 40 888818795734 61022-5140 TOR222987590
Oasis / 41 888818796717 61022-5141 TOR224535401
Oasis / 42 888818792016 61022-5142 TOR222277272
Oasis / 43 888818789863 61022-5143 TOR224418873
Oasis / 45 888818789634 61022-5145 TOR221091955
Oasis / 46 888818795932 61022-5146 TOR223167636
Oasis / 47 888818789245 61022-5147 TOR225320067
Oasis / 48 888818794942 61022-5148 TOR228617008
Oasis / 49 888818796878 61022-5149 TOR222109889
Oasis / 44 888818788231 61022-5144 TOR223869044
Rocket Red / 36 888818576173 61020-5436 TOR187027486
Rocket Red / 37 888818575145 61020-5437 TOR181121557
Rocket Red / 38 888818575732 61020-5438 TOR189488668
Rocket Red / 39 888818574636 61020-5439 TOR183723489
Rocket Red / 40 888818573813 61020-5440 TOR184874220
Rocket Red / 41 888818574360 61020-5441 TOR18784691
Rocket Red / 45 888818573721 61020-5445 TOR189821185
Rocket Red / 46 888818575909 61020-5446 TOR181025276
Rocket Red / 47 888818577989 61020-5447 TOR181647867
Rocket Red / 48 888818576678 61020-5448 TOR184925508
Rocket Red / 49 888818578153 61020-5449 TOR184053709
Rocket Red / 42 888818576111 61020-5442 TOR186273322
Rocket Red / 43 888818574315 61020-5443 TOR182261553
Rocket Red / 44 888818574148 61020-5444 TOR182030364
Slate/Cool Grey / 36 888818692880 61021-5236 TOR226361736
Slate/Cool Grey / 45 888818693054 61021-5245 TOR223952125
Slate/Cool Grey / 46 888818693061 61021-5246 TOR227479776
Slate/Cool Grey / 47 888818693078 61021-5247 TOR226123287
Slate/Cool Grey / 48 888818693085 61021-5248 TOR226005648
Slate/Cool Grey / 49 888818693092 61021-5249 TOR227531679
Slate/Cool Grey / 37 888818692897 61021-5237 TOR226397687
Slate/Cool Grey / 38 888818692903 61021-5238 TOR227560648
Slate/Cool Grey / 39 888818692910 61021-5239 TOR228171929
Slate/Cool Grey / 40 888818692927 61021-5240 TOR221809160
Slate/Cool Grey / 41 888818692934 61021-5241 TOR224532401
Slate/Cool Grey / 42 888818693023 61021-5242 TOR226335702
Slate/Cool Grey / 43 888818693030 61021-5243 TOR223273723
Slate/Cool Grey / 44 888818693047 61021-5244 TOR228750154
Tropical Teal/Lagoon Blue / 36 888818791606 61022-5236 TOR305638646
Tropical Teal/Lagoon Blue / 45 888818791002 61022-5245 TOR303459375
Tropical Teal/Lagoon Blue / 37 888818792238 61022-5237 TOR301848847
Tropical Teal/Lagoon Blue / 38 888818790913 61022-5238 TOR301581448
Tropical Teal/Lagoon Blue / 39 888818794270 61022-5239 TOR308741459
Tropical Teal/Lagoon Blue / 40 888818791347 61022-5240 TOR303299280
Tropical Teal/Lagoon Blue / 41 888818791927 61022-5241 TOR30355931
Tropical Teal/Lagoon Blue / 42 888818795345 61022-5242 TOR309228302
Tropical Teal/Lagoon Blue / 43 888818796847 61022-5243 TOR301671363
Tropical Teal/Lagoon Blue / 44 888818796694 61022-5244 TOR30516214
Tropical Teal/Lagoon Blue / 46 888818796656 61022-5246 TOR303679936
Tropical Teal/Lagoon Blue / 47 888818790135 61022-5247 TOR306154637
Tropical Teal/Lagoon Blue / 48 888818796502 61022-5248 TOR306783058
Tropical Teal/Lagoon Blue / 49 888818795413 61022-5249 TOR304859739

Reviews